A total of 781 token holders found
| Rank | Address | Quantity | Percentage | Value |
|---|---|---|---|---|
| 1 | omni.bridge.near | 60,082,607.24491 | 60.08% | $662,578.38 |
| 2 | rewards-edge.near | 15,000,000.000429 | 15.00% | $165,416.85 |
| 3 | team-edge.near | 5,719,925.5 | 5.72% | $63,078.14 |
| 4 | partners-edge.near | 5,000,000 | 5.00% | $55,138.95 |
| 5 | advisors-edge.near | 3,500,000 | 3.50% | $38,597.27 |
| 6 | community-edge.near | 3,238,350 | 3.24% | $35,711.84 |
| 7 | ecosystem-edge.near | 3,000,000 | 3.00% | $33,083.37 |
| 8 | fgt1.multisignature.near | 2,631,927.78 | 2.63% | $29,024.35 |
| 9 | v2.ref-finance.near | 648,158.245031 | 0.65% | $7,147.75 |
| 10 | launchpad.jumpfinance.near | 617,811.760327 | 0.62% | $6,813.10 |
| 11 | huy2368.near | 112,075.962179 | 0.11% | $1,235.95 |
| 12 | e3f60b2cb1d50b4395048617fd1261caa21b18f2bc24722a05d9d716f72d0983 | 61,346.39434 | 0.06% | $676.52 |
| 13 | yschangeric.near | 24,926.794706 | 0.02% | $274.89 |
| 14 | 4c10c5bccde406049e4e1b5aaa06ff6c64b0cf55f9e5494344f1e96d47c34e1b | 20,915.011023 | 0.02% | $230.65 |
| 15 | aeeb8ba34c6bafd4980b81e4c5cb6cd19d2327480413014f73aff3f59b222166 | 16,727.872497 | 0.02% | $184.47 |
| 16 | wallofjericho.near | 14,383.874285 | 0.01% | $158.62 |
| 17 | nongyanxia1212.near | 12,992.057915 | 0.01% | $143.27 |
| 18 | alabakisbillt585.near | 12,448.084616 | 0.01% | $137.27 |
| 19 | firstnft_burner.near | 10,000 | 0.01% | $110.28 |
| 20 | fashola17.tg | 9,296.789565 | 0.01% | $102.52 |
| 21 | causavelratio.near | 8,926.853048 | 0.01% | $98.44 |
| 22 | a58996c61dcabda46fde0786867e0414a3a26d3b2b9cab5a82c756618b0511f3 | 7,656.0004 | 0.01% | $84.43 |
| 23 | 82cd78de0a45695719fe9826d12a1935360f31d9166ee4c66d400b82d4ba2bbf | 7,000 | 0.01% | $77.19 |
| 24 | 4fcdb7e69454f0bf6bcc6cae9c7d044051356d6ccd3b1a933b6accc241dd43a7 | 5,860.997349 | 0.01% | $64.63 |
| 25 | 3283.near | 5,608.97115 | 0.01% | $61.85 |
$1,102,779